Home » Today's Top News »
Euromillions Results, Numbers & Prize Fund: Friday September 9th 2011
Is the current mammoth Euromillions rollover jackpot ever going to be won? Once again, there were no jackpot winners tonight so Tuesday’s Euromillions jackpot will be an incredible £138 million.
The good news for UK Euromillions players is that a UK ticket holder was the sole winner of the second prize, which is awarded for matching 5 main balls and 1 star number. The lucky ticket holder has won over £400,000.
For all UK lotto results, including Euromillions simply visit our Lotto Results section.
Euromillions Numbers Friday September 9th 2011
Main Numbers: 05, 21, 28, 31 & 34
Star Numbers: 01 & 02
Euromillions Raffle: TMD005666
Euromillions Friday 9th September 2011 Prize Fund
| No. of matches | No. of winners | £s per UK winner |
| Match 5 + 2 Stars | 0 | £0.00 |
| Match 5 + 1 Star | 5 | £404,157.00 |
| Match 5 | 6 | £112,265.80 |
| Match 4 + 2 Stars | 91 | £3,701.00 |
| Match 4 + 1 Star | 1,992 | £147.90 |
| Match 4 | 3,903 | £75.50 |
| Match 3 + 2 Stars | 4,580 | £45.90 |
| Match 2 + 2 Stars | 68,436 | £14.10 |
| Match 3 + 1 Star | 94,359 | £9.80 |
| Match 3 | 188,996 | £8.20 |
| Match 1 + 2 Stars | 359,818 | £7.60 |
| Match 2 + 1 Star | 1,411,915 | £5.20 |
| Match 2 | 2,788,409 | £2.70 |
| Totals | 4,922,510 |
