Home » UK Lotto News »
Euromillions Results, Numbers & Prize Fund: Friday September 23rd 2011
Here we go again! Once again tonight’s Euromillions jackpot was not won so next Tuesday’s Euromillions jackpot will be yet another multi rollover, with an estimated jackpot of
For all UK lotto results, including Euromillions simply visit our Lotto Results section.
Euromillions Numbers Friday September 23rd 2011
Main Numbers: 06, 14, 33, 34 & 48
Star Numbers: 02 & 06
Euromillions Raffle: YNW700364
Euromillions Friday 23rd September 2011 Prize FundYNW700364
| No. of matches | No. of winners | £s per UK winner |
| Match 5 + 2 Stars | 0 | £0.00 |
| Match 5 + 1 Star | 6 | £0.00 |
| Match 5 | 8 | £49,531.30 |
| Match 4 + 2 Stars | 85 | £2,330.80 |
| Match 4 + 1 Star | 1,308 | £132.50 |
| Match 4 | 2,337 | £74.10 |
| Match 3 + 2 Stars | 3,875 | £31.90 |
| Match 2 + 2 Stars | 58,246 | £9.70 |
| Match 3 + 1 Star | 55,816 | £9.70 |
| Match 3 | 103,642 | £8.80 |
| Match 1 + 2 Stars | 315,999 | £5.00 |
| Match 2 + 1 Star | 834,365 | £5.20 |
| Match 2 | 1,540,530 | £2.80 |
| Totals | 2,916,217 |
