- 03
- 04
- 16
- 20
- 33
- 44
Lotto Basics
Lotto is the UK National lottery game that was established in 1994. Players simply select 6 different numbers ranging from 1 to 49 at a cost of £1 per line. The Lotto is drawn twice each week every Wednesday and Saturday with 6 main numbers drawn plus a bonus number. To win players need to match at least 3 balls from the main 6 numbers drawn. The bonus ball only comes into play if you match 5 numbers.
| DrawDate | Ball 1 | Ball 2 | Ball 3 | Ball 4 | Ball 5 | Ball 6 | Bonus Ball | Ball Set | Machine |
| 15-Jun-2013 | 33 | 16 | 4 | 20 | 3 | 44 | 27 | 6 | ARTHUR |
| 12-Jun-2013 | 7 | 10 | 2 | 15 | 28 | 17 | 24 | 5 | ARTHUR |
| 08-Jun-2013 | 8 | 43 | 9 | 17 | 41 | 13 | 14 | 7 | ARTHUR |
| 05-Jun-2013 | 43 | 35 | 10 | 38 | 41 | 18 | 21 | 6 | ARTHUR |
| 01-Jun-2013 | 24 | 34 | 11 | 47 | 13 | 32 | 9 | 6 | MERLIN |
| 29-May-2013 | 33 | 3 | 35 | 5 | 34 | 25 | 14 | 7 | MERLIN |
| 25-May-2013 | 33 | 30 | 40 | 5 | 26 | 6 | 43 | 5 | MERLIN |
| 22-May-2013 | 23 | 39 | 35 | 10 | 45 | 46 | 1 | 3 | MERLIN |
| 18-May-2013 | 49 | 3 | 5 | 48 | 31 | 24 | 15 | 5 | ARTHUR |
| 15-May-2013 | 6 | 20 | 30 | 5 | 35 | 4 | 34 | 1 | ARTHUR |
| 11-May-2013 | 12 | 9 | 24 | 25 | 26 | 43 | 3 | 4 | MERLIN |
| 08-May-2013 | 31 | 15 | 40 | 33 | 20 | 12 | 38 | 1 | MERLIN |
| 04-May-2013 | 12 | 44 | 22 | 40 | 11 | 27 | 37 | 2 | ARTHUR |
| 01-May-2013 | 8 | 42 | 12 | 11 | 7 | 39 | 2 | 3 | MERLIN |
| 27-Apr-2013 | 25 | 41 | 44 | 13 | 39 | 1 | 26 | 4 | ARTHUR |
| 24-Apr-2013 | 16 | 18 | 17 | 38 | 11 | 9 | 47 | 3 | ARTHUR |
| 20-Apr-2013 | 46 | 8 | 34 | 38 | 44 | 42 | 14 | 4 | MERLIN |
| 17-Apr-2013 | 12 | 20 | 16 | 14 | 33 | 18 | 35 | 4 | ARTHUR |
| 13-Apr-2013 | 3 | 27 | 23 | 13 | 49 | 41 | 6 | 4 | MERLIN |
| 10-Apr-2013 | 3 | 36 | 27 | 33 | 16 | 42 | 12 | 1 | MERLIN |
| 06-Apr-2013 | 41 | 11 | 48 | 47 | 22 | 21 | 36 | 2 | ARTHUR |
| 03-Apr-2013 | 42 | 32 | 5 | 11 | 48 | 21 | 28 | 2 | ARTHUR |
| 30-Mar-2013 | 45 | 8 | 40 | 15 | 43 | 24 | 33 | 2 | ARTHUR |
| 27-Mar-2013 | 22 | 8 | 37 | 44 | 24 | 10 | 2 | 3 | MERLIN |
| 23-Mar-2013 | 44 | 3 | 16 | 19 | 37 | 14 | 31 | 1 | ARTHUR |
| 20-Mar-2013 | 14 | 46 | 43 | 27 | 4 | 11 | 42 | 3 | MERLIN |
| 16-Mar-2013 | 12 | 1 | 49 | 27 | 11 | 48 | 19 | 2 | ARTHUR |
| 13-Mar-2013 | 21 | 6 | 41 | 23 | 8 | 46 | 5 | 1 | MERLIN |
| 09-Mar-2013 | 12 | 46 | 36 | 19 | 25 | 44 | 18 | 7 | ARTHUR |
| 06-Mar-2013 | 9 | 47 | 38 | 14 | 42 | 3 | 19 | 4 | ARTHUR |
| 02-Mar-2013 | 48 | 31 | 9 | 23 | 35 | 6 | 11 | 8 | MERLIN |
| 27-Feb-2013 | 2 | 24 | 14 | 23 | 20 | 30 | 22 | 6 | MERLIN |
| 23-Feb-2013 | 31 | 25 | 32 | 2 | 30 | 16 | 36 | 5 | MERLIN |
| 20-Feb-2013 | 36 | 45 | 3 | 6 | 44 | 48 | 47 | 8 | MERLIN |
| 16-Feb-2013 | 7 | 27 | 48 | 46 | 39 | 20 | 49 | 6 | ARTHUR |
| 13-Feb-2013 | 6 | 49 | 23 | 29 | 14 | 20 | 48 | 8 | MERLIN |
| 09-Feb-2013 | 10 | 8 | 34 | 40 | 27 | 41 | 48 | 7 | MERLIN |
| 06-Feb-2013 | 9 | 18 | 10 | 16 | 27 | 42 | 43 | 6 | ARTHUR |
| 02-Feb-2013 | 2 | 13 | 14 | 21 | 12 | 30 | 39 | 7 | ARTHUR |
| 30-Jan-2013 | 10 | 9 | 43 | 48 | 47 | 24 | 5 | 5 | ARTHUR |
| 26-Jan-2013 | 2 | 6 | 21 | 29 | 47 | 34 | 11 | 5 | ARTHUR |
| 23-Jan-2013 | 10 | 6 | 32 | 24 | 41 | 14 | 29 | 8 | MERLIN |
| 19-Jan-2013 | 35 | 5 | 9 | 13 | 39 | 16 | 11 | 7 | ARTHUR |
| 16-Jan-2013 | 13 | 38 | 47 | 12 | 35 | 5 | 45 | 3 | MERLIN |
| 12-Jan-2013 | 3 | 11 | 27 | 24 | 12 | 7 | 13 | 8 | ARTHUR |
| 09-Jan-2013 | 48 | 39 | 24 | 21 | 5 | 25 | 32 | 6 | MERLIN |
| 05-Jan-2013 | 15 | 37 | 10 | 21 | 17 | 47 | 2 | 5 | ARTHUR |
| 02-Jan-2013 | 37 | 20 | 30 | 21 | 7 | 9 | 42 | 7 | MERLIN |
| 29-Dec-2012 | 40 | 31 | 6 | 37 | 8 | 48 | 36 | 5 | GUINEVERE |
| 26-Dec-2012 | 3 | 11 | 49 | 39 | 47 | 17 | 34 | 6 | LANCELOT |
| 22-Dec-2012 | 34 | 28 | 4 | 44 | 43 | 14 | 13 | 4 | LANCELOT |
| 19-Dec-2012 | 26 | 41 | 49 | 33 | 48 | 4 | 19 | 2 | GUINEVERE |
Lotto Odds
- Odds of Matching 6 Numbers
- There are 49 numbers which range from 1 to 49 which equates to a odds for matching all 6 numbers of 1 in 13,983,816.
- Odds of Matching 5 Numbers Plus The Bonus Ball
- The odds of matching any 5 of the 6 numbers drawn plus the bonus ball are 1 in 2,330,636
- Odds of Matching 5 Numbers
- The odds of matching any 5 of the 6 numbers drawn are 1 in 55,492
- Odds of Matching 4 Numbers
- The odds of matching any 4 numbers from the 6 numbers drawn are 1 in 1,033
- Odds of Matching 3 Numbers
- The odds of matching 3 numbers from the 6 numbers drawn are 1 in 57.
Lotto Average Prizes
- Lotto Jackpot Average Prize
- The average jackpot prize for matching all 6 numbers is typically £2M to £3M although is substancially higher when there is a rollover.
- Lotto Match 5 Numbers Plus The Bonus Ball Average Prize
- The average prize for matching any 5 numbers from the main 6 drawn plus the bonus ball is around £100,000.
- Lotto Match 5 Numbers Average Prize
- The average payout for matching 5 balls from the 6 main balls drawn is £1,500
- Lotto Match 4 Numbers Average Prize
- The average payout for matching 4 numbers from the 6 drawn is a mere £65.
- Lotto Match 3 Numbers Fixed Prize
- There is a fixed prize of £10 for matching any 3 of the main 6 numbers drawn.

Entries (RSS)