- 09
- 15
- 28
- 29
- 36
Thunderball
The Thunderball Game Play slip contains a grand total of five boards within it and there is a total of ten boxes (two boxes per board).Although there are ten boxes in total, this is simply five pairs of two boxes which are the same across the boards and so the first box, which is labelled “SELECT FIVE” contains 1-39 from which the player will choose their intended digits.
The remaining box which is labelled “SELECT ONE” is the box that features the Thunderball digits 1-14, and so as the label will indicate, the player will need to choose only a single digit.
Please note that if you are uncertain as to what numbers you wish to choose and therefore would like the choice to be randomized then this is easily achieved by means of ticking the “Lucky Dip” box which is contained within the boards. Alternatively, the player can have the numbers randomized by asking the retailer from whom they purchased the play slips, to give them a Lucky Dip.
If you decide that you would like to make use of another Thunderball selection then you will need to choose another board, although it is essential that each additional board you choose will cost an additional £1. If you find that you have made an error then the best way to remedy this is to ensure that you mark the handily placed “void” box and then use another board.
If you take a look at your Thunderball Play Slip you will notice that there is a section of it which is labelled “No. of WEEKS” and this will allow you make use of the same sequence of numbers for a maximum period of two months. The deadline for this will start ticking on the next draw. Please note that if you decide to play numbers in advance you will be required to pay in advance as well. There are no extra fees/penalties charged for players who decide to make use of the “playing in advance” feature.
| DrawDate | Ball 1 | Ball 2 | Ball 3 | Ball 4 | Ball 5 | Thunderball | Ball Set | Machine |
| 12-May-2012 | 11 | 39 | 14 | 17 | 23 | 2 | T1 | EXCALIBUR 2 |
| 11-May-2012 | 6 | 17 | 32 | 1 | 4 | 1 | T9 | EXCALIBUR 3 |
| 09-May-2012 | 5 | 15 | 32 | 37 | 4 | 12 | T9 | EXCALIBUR 3 |
| 05-May-2012 | 18 | 32 | 27 | 9 | 11 | 13 | T10 | EXCALIBUR 3 |
| 04-May-2012 | 20 | 17 | 38 | 28 | 25 | 1 | T10 | EXCALIBUR 3 |
| 02-May-2012 | 22 | 23 | 16 | 36 | 13 | 4 | T9 | EXCALIBUR 2 |
| 28-Apr-2012 | 21 | 8 | 36 | 34 | 6 | 6 | T8 | EXCALIBUR 3 |
| 27-Apr-2012 | 36 | 23 | 18 | 25 | 2 | 10 | T9 | EXCALIBUR 2 |
| 25-Apr-2012 | 3 | 32 | 35 | 11 | 4 | 6 | T10 | EXCALIBUR 2 |
| 21-Apr-2012 | 8 | 21 | 13 | 6 | 18 | 5 | T9 | EXCALIBUR 3 |
| 20-Apr-2012 | 3 | 19 | 28 | 21 | 12 | 14 | T8 | EXCALIBUR 3 |
| 18-Apr-2012 | 5 | 20 | 24 | 3 | 30 | 8 | T1 | EXCALIBUR 2 |
| 14-Apr-2012 | 18 | 7 | 8 | 1 | 16 | 4 | T1 | EXCALIBUR 3 |
| 13-Apr-2012 | 32 | 29 | 5 | 26 | 31 | 11 | T1 | EXCALIBUR 2 |
| 11-Apr-2012 | 14 | 10 | 17 | 20 | 32 | 14 | T8 | EXCALIBUR 2 |
| 07-Apr-2012 | 1 | 17 | 37 | 36 | 31 | 5 | T8 | EXCALIBUR 2 |
| 06-Apr-2012 | 1 | 17 | 24 | 37 | 22 | 12 | T8 | EXCALIBUR 2 |
| 04-Apr-2012 | 5 | 21 | 10 | 4 | 34 | 5 | T4 | EXCALIBUR 3 |
| 31-Mar-2012 | 27 | 24 | 22 | 30 | 10 | 10 | T3 | EXCALIBUR 3 |
| 30-Mar-2012 | 2 | 4 | 17 | 23 | 20 | 4 | T2 | EXCALIBUR 3 |
| 28-Mar-2012 | 4 | 11 | 27 | 16 | 13 | 11 | T4 | EXCALIBUR 3 |
| 24-Mar-2012 | 31 | 6 | 32 | 33 | 18 | 13 | T3 | EXCALIBUR 3 |
| 23-Mar-2012 | 14 | 4 | 2 | 30 | 24 | 12 | T2 | EXCALIBUR 3 |
| 21-Mar-2012 | 32 | 15 | 1 | 18 | 2 | 13 | T4 | EXCALIBUR 3 |
| 17-Mar-2012 | 32 | 18 | 29 | 15 | 16 | 3 | T3 | EXCALIBUR 3 |
| 16-Mar-2012 | 15 | 37 | 30 | 9 | 29 | 13 | T2 | EXCALIBUR 2 |
| 14-Mar-2012 | 22 | 29 | 36 | 34 | 13 | 3 | T4 | EXCALIBUR 2 |
| 10-Mar-2012 | 29 | 2 | 34 | 15 | 21 | 9 | T3 | EXCALIBUR 3 |
| 09-Mar-2012 | 7 | 29 | 4 | 33 | 6 | 1 | T2 | EXCALIBUR 3 |
| 07-Mar-2012 | 8 | 11 | 19 | 15 | 33 | 14 | T4 | EXCALIBUR 2 |
| 03-Mar-2012 | 30 | 6 | 27 | 13 | 1 | 12 | T1 | EXCALIBUR 3 |
| 02-Mar-2012 | 10 | 26 | 2 | 1 | 32 | 11 | T3 | EXCALIBUR 3 |
| 29-Feb-2012 | 30 | 2 | 34 | 36 | 7 | 11 | T2 | EXCALIBUR 3 |
| 25-Feb-2012 | 3 | 39 | 22 | 24 | 36 | 10 | T1 | EXCALIBUR 2 |
| 24-Feb-2012 | 36 | 28 | 9 | 17 | 18 | 4 | T5 | EXCALIBUR 3 |
| 22-Feb-2012 | 30 | 12 | 9 | 37 | 28 | 4 | T8 | EXCALIBUR 2 |
| 18-Feb-2012 | 20 | 15 | 23 | 33 | 3 | 8 | T5 | EXCALIBUR 2 |
| 17-Feb-2012 | 31 | 3 | 33 | 28 | 38 | 5 | T6 | EXCALIBUR 2 |
| 15-Feb-2012 | 18 | 19 | 39 | 1 | 11 | 7 | T7 | EXCALIBUR 2 |
| 11-Feb-2012 | 17 | 28 | 32 | 21 | 6 | 8 | T5 | EXCALIBUR 2 |
| 10-Feb-2012 | 33 | 39 | 9 | 22 | 34 | 1 | T5 | EXCALIBUR 3 |
| 08-Feb-2012 | 12 | 22 | 5 | 37 | 28 | 12 | T7 | EXCALIBUR 2 |
| 04-Feb-2012 | 24 | 18 | 35 | 23 | 21 | 1 | T5 | EXCALIBUR 2 |
| 03-Feb-2012 | 10 | 7 | 31 | 28 | 19 | 3 | T8 | EXCALIBUR 3 |
| 01-Feb-2012 | 17 | 38 | 23 | 26 | 29 | 9 | T6 | EXCALIBUR 3 |
| 28-Jan-2012 | 20 | 7 | 38 | 37 | 3 | 1 | T6 | EXCALIBUR 3 |
| 27-Jan-2012 | 30 | 31 | 17 | 27 | 39 | 11 | T7 | EXCALIBUR 3 |
| 25-Jan-2012 | 29 | 16 | 9 | 19 | 36 | 1 | T7 | EXCALIBUR 2 |
| 21-Jan-2012 | 36 | 34 | 5 | 7 | 31 | 8 | T8 | EXCALIBUR 3 |
| 20-Jan-2012 | 9 | 20 | 24 | 2 | 11 | 2 | T6 | EXCALIBUR 3 |
| 18-Jan-2012 | 7 | 25 | 23 | 2 | 4 | 10 | T8 | EXCALIBUR 2 |
| 14-Jan-2012 | 33 | 16 | 17 | 4 | 32 | 4 | T7 | EXCALIBUR 2 |
| 13-Jan-2012 | 14 | 9 | 30 | 2 | 17 | 14 | T8 | EXCALIBUR 3 |
| 11-Jan-2012 | 28 | 19 | 38 | 29 | 9 | 6 | T2 | EXCALIBUR 3 |
| 07-Jan-2012 | 17 | 34 | 18 | 23 | 30 | 11 | T6 | EXCALIBUR 3 |
| 06-Jan-2012 | 30 | 16 | 28 | 17 | 8 | 9 | T3 | EXCALIBUR 3 |
| 04-Jan-2012 | 38 | 37 | 2 | 18 | 14 | 3 | T4 | EXCALIBUR 3 |
| 31-Dec-2011 | 16 | 32 | 24 | 8 | 21 | 6 | T2 | EXCALIBUR 3 |
| 30-Dec-2011 | 16 | 18 | 13 | 25 | 5 | 1 | T1 | EXCALIBUR 3 |
| 28-Dec-2011 | 34 | 5 | 7 | 39 | 11 | 2 | T3 | EXCALIBUR 3 |
| 24-Dec-2011 | 7 | 39 | 6 | 20 | 18 | 4 | T4 | EXCALIBUR 2 |
| 23-Dec-2011 | 22 | 17 | 29 | 31 | 4 | 4 | T10 | EXCALIBUR 6 |
| 21-Dec-2011 | 38 | 14 | 5 | 20 | 21 | 3 | T1 | EXCALIBUR 3 |
| 17-Dec-2011 | 29 | 2 | 27 | 5 | 9 | 8 | T1 | EXCALIBUR 2 |
| 16-Dec-2011 | 27 | 28 | 23 | 17 | 34 | 5 | T3 | EXCALIBUR 2 |
| 14-Dec-2011 | 26 | 10 | 1 | 7 | 9 | 4 | T2 | EXCALIBUR 2 |
| 10-Dec-2011 | 14 | 20 | 30 | 24 | 7 | 6 | T4 | EXCALIBUR 2 |
| 09-Dec-2011 | 33 | 20 | 30 | 26 | 15 | 7 | T4 | EXCALIBUR 3 |
| 07-Dec-2011 | 35 | 38 | 29 | 31 | 6 | 9 | T3 | EXCALIBUR 2 |
| 03-Dec-2011 | 32 | 4 | 17 | 36 | 19 | 7 | T1 | EXCALIBUR 2 |
| 02-Dec-2011 | 35 | 22 | 19 | 28 | 30 | 10 | T3 | EXCALIBUR 2 |
| 30-Nov-2011 | 17 | 7 | 28 | 18 | 31 | 8 | T4 | EXCALIBUR 3 |
| 26-Nov-2011 | 7 | 8 | 22 | 17 | 25 | 6 | T2 | EXCALIBUR 3 |
| 25-Nov-2011 | 7 | 13 | 22 | 24 | 39 | 1 | T2 | EXCALIBUR 6 |
| 23-Nov-2011 | 31 | 11 | 4 | 28 | 20 | 6 | T8 | EXCALIBUR 2 |
How To Check Your Thunderball Ticket
As soon as you hand over your money for the play slip, the retailer will then submit the numbers you have chosen into the terminal and then from there, print off a hard copy of the ticket in question. Please ensure that you verify that the numbers that are included on your ticket are indeed the numbers you chose. In addition, take the time to check that the serial number on the ticket is plainly visible and that the void box included on it has not been ticked.
If satisfied that the ticket passes the inherent quality check, the next step is to then write both your name and your address on the back of the ticket. Whatever you do, don’t lose the ticket because if you do, you will have no means of actually claiming your prize money! The reason for this is that the organisers of the Thunderball game rely upon the ticket as the proof that you are genuinely entitled to the prize money.
How To Win At Thunderball
One of the most exciting things about the THUNDERBALL DRAW is that the player will only require a single digit in order to win a prize although it is worth noting that the more numbers the player matches, the bigger the value of the prize that they win.
Winning Numbers
• Match 5 numbers and the THUNDERBALL £500,000
• Match 5 Numbers £5,000
• Match 4 numbers and the THUNDERBALL £250
• Match 4 numbers £100
• Match 3 numbers and the THUNDERBALL £20
• Match 3 numbers £10
• Match 2 numbers and the THUNDERBALL £10
• Match 1 numbers and the THUNDERBALL £5
• Match the THUNDERBALL £3
Claiming Your Thunderball Winnings
Players who have prize winnings up to the value of £75 will be able to claim such prizes from the National Lottery On-Line retailer. The process that is involved with the collection/redemption process is very straightforward indeed as the player will simply present the winning ticket to the retailer who will then verify it against the numbers specified. Once this has been confirmed, the terminal will print off a validation ticket which will specify the actual value of your prize.
This is not a mere formality, it is intended to ensure that the figure is correct i.e. that the player will receive the money that they are actually entitled to. It is worth noting that there are differences in the maximum amount of money that can be paid by retailers. Some are able to only pay a maximum of £200, whereas others have the power to grant £500. On the other hand, National Lottery Post Offices will pay out prizes of up to £10,000, although if the value of the prize on offer should exceed £500 then the payment will be awarded by means of cheque.
If you are fortunate enough to have won anything over the value of £10,000 then congratulations! The rules for the redemption prize are a little different here, for players in this fortunate position will need to make the collection in person, National Lottery Regional Centre. In the interests of safety, the prize money that is due to the collected will be dispersed only in cheque form.
If the value of your prize is over £500 then you will need to ensure that you fill out a Prize Claim Form which can be collected from any of the licensed National Lottery retailers, or by means of phoning the National Lottery line directly and providing proof of your identity. Please note that additional checks maybe required to verify your identity at the discretion of the retailers.
Another restriction to be aware of is that there is a deadline of 180 days from the date of the winning draw within which the prize MUST be collected otherwise the winner will forfeit the prize in its entirety. It is possible to claim winnings up to the value of £10,000 by means of post but to be honest, this is a fairly risky approach and loss of the winnings in the post will not result in legal liability on the part of the National Lottery co-ordinators.
Thunderball Changes
Further amendments were made to the world of Thunderball last year, on May 9th. Specifically, the value of the jackpot was doubled, but the odds of actually winning the jackpot were reduced by more than 50%.

Entries (RSS)