Latest Lotto Results for 22/02/2012
- 07
- 12
- 15
- 35
- 43
- 49
Lotto Basics
Lotto is the UK National lottery game that was established in 1994. Players simply select 6 different numbers ranging from 1 to 49 at a cost of £1 per line. The Lotto is drawn twice each week every Wednesday and Saturday with 6 main numbers drawn plus a bonus number. To win players need to match at least 3 balls from the main 6 numbers drawn. The bonus ball only comes into play if you match 5 numbers.
| DrawDate | Ball 1 | Ball 2 | Ball 3 | Ball 4 | Ball 5 | Ball 6 | Bonus Ball | Ball Set | Machine |
| 15-Feb-2012 | 30 | 40 | 28 | 33 | 9 | 44 | 16 | 3 | MERLIN |
| 11-Feb-2012 | 24 | 31 | 23 | 1 | 49 | 45 | 6 | 3 | LANCELOT |
| 08-Feb-2012 | 7 | 13 | 31 | 44 | 36 | 16 | 26 | 8 | LANCELOT |
| 04-Feb-2012 | 41 | 45 | 7 | 40 | 48 | 4 | 46 | 2 | MERLIN |
| 01-Feb-2012 | 7 | 39 | 38 | 17 | 22 | 21 | 3 | 2 | LANCELOT |
| 28-Jan-2012 | 10 | 25 | 31 | 40 | 28 | 12 | 1 | 2 | LANCELOT |
| 25-Jan-2012 | 2 | 30 | 8 | 26 | 45 | 39 | 46 | 1 | MERLIN |
| 21-Jan-2012 | 17 | 5 | 32 | 39 | 49 | 42 | 19 | 5 | MERLIN |
| 18-Jan-2012 | 22 | 43 | 34 | 9 | 31 | 35 | 20 | 6 | MERLIN |
| 14-Jan-2012 | 7 | 12 | 10 | 15 | 25 | 42 | 33 | 7 | LANCELOT |
| 11-Jan-2012 | 40 | 33 | 39 | 9 | 2 | 27 | 45 | 6 | LANCELOT |
| 07-Jan-2012 | 47 | 8 | 15 | 17 | 14 | 20 | 38 | 7 | MERLIN |
| 04-Jan-2012 | 42 | 43 | 30 | 9 | 28 | 26 | 2 | 8 | MERLIN |
| 31-Dec-2011 | 11 | 38 | 42 | 37 | 44 | 7 | 2 | 7 | LANCELOT |
| 28-Dec-2011 | 48 | 11 | 49 | 13 | 17 | 8 | 19 | 6 | LANCELOT |
| 24-Dec-2011 | 43 | 32 | 36 | 15 | 23 | 1 | 19 | 7 | LANCELOT |
| 21-Dec-2011 | 30 | 7 | 28 | 34 | 38 | 45 | 6 | 5 | MERLIN |
| 17-Dec-2011 | 42 | 1 | 35 | 48 | 39 | 22 | 12 | 5 | MERLIN |
| 14-Dec-2011 | 3 | 43 | 30 | 28 | 10 | 25 | 31 | 8 | MERLIN |
| 10-Dec-2011 | 30 | 21 | 29 | 39 | 24 | 16 | 20 | 6 | LANCELOT |
| 07-Dec-2011 | 10 | 31 | 27 | 47 | 32 | 14 | 41 | 5 | MERLIN |
| 03-Dec-2011 | 49 | 1 | 35 | 48 | 47 | 30 | 8 | 8 | MERLIN |
| 30-Nov-2011 | 30 | 26 | 25 | 24 | 23 | 13 | 4 | 7 | MERLIN |
| 26-Nov-2011 | 13 | 36 | 26 | 16 | 25 | 46 | 15 | 6 | MERLIN |
| 23-Nov-2011 | 19 | 31 | 48 | 22 | 4 | 11 | 6 | 5 | MERLIN |
| 19-Nov-2011 | 32 | 31 | 1 | 34 | 29 | 36 | 45 | 3 | ARTHUR |
| 16-Nov-2011 | 26 | 40 | 39 | 27 | 10 | 12 | 20 | 1 | GUINEVERE |
| 12-Nov-2011 | 28 | 13 | 12 | 33 | 6 | 38 | 10 | 14 | ARTHUR |
| 09-Nov-2011 | 27 | 2 | 8 | 32 | 23 | 10 | 44 | 1 | GUINEVERE |
| 05-Nov-2011 | 14 | 24 | 39 | 23 | 16 | 27 | 43 | 8 | LANCELOT |
| 02-Nov-2011 | 12 | 38 | 11 | 33 | 37 | 49 | 3 | 2 | GUINEVERE |
| 29-Oct-2011 | 49 | 14 | 5 | 28 | 9 | 46 | 45 | 1 | GUINEVERE |
| 26-Oct-2011 | 4 | 23 | 34 | 41 | 38 | 39 | 27 | 4 | GUINEVERE |
| 22-Oct-2011 | 20 | 43 | 27 | 44 | 28 | 34 | 1 | 4 | ARTHUR |
| 19-Oct-2011 | 13 | 18 | 34 | 49 | 32 | 14 | 20 | 3 | GUINEVERE |
| 15-Oct-2011 | 41 | 7 | 12 | 46 | 34 | 27 | 14 | 2 | ARTHUR |
| 12-Oct-2011 | 37 | 26 | 40 | 25 | 13 | 24 | 30 | 3 | ARTHUR |
| 08-Oct-2011 | 16 | 6 | 22 | 34 | 30 | 26 | 45 | 2 | ARTHUR |
| 05-Oct-2011 | 17 | 9 | 39 | 29 | 30 | 15 | 11 | 2 | GUINEVERE |
| 01-Oct-2011 | 37 | 15 | 41 | 26 | 17 | 4 | 29 | 2 | GUINEVERE |
| 28-Sep-2011 | 44 | 45 | 36 | 19 | 15 | 25 | 43 | 4 | GUINEVERE |
| 24-Sep-2011 | 37 | 10 | 29 | 34 | 47 | 16 | 31 | 3 | GUINEVERE |
| 21-Sep-2011 | 37 | 15 | 32 | 11 | 39 | 33 | 28 | 4 | GUINEVERE |
| 17-Sep-2011 | 41 | 6 | 3 | 44 | 2 | 45 | 10 | 3 | GUINEVERE |
| 14-Sep-2011 | 37 | 42 | 23 | 28 | 38 | 29 | 49 | 1 | ARTHUR |
| 10-Sep-2011 | 7 | 5 | 47 | 10 | 9 | 22 | 37 | 8 | GUINEVERE |
| 07-Sep-2011 | 4 | 48 | 31 | 29 | 38 | 36 | 35 | 1 | GUINEVERE |
| 03-Sep-2011 | 20 | 17 | 29 | 26 | 36 | 4 | 31 | 5 | ARTHUR |
| 31-Aug-2011 | 26 | 49 | 47 | 46 | 5 | 43 | 28 | 6 | GUINEVERE |
| 27-Aug-2011 | 6 | 41 | 29 | 7 | 46 | 32 | 49 | 6 | GUINEVERE |
| 24-Aug-2011 | 11 | 27 | 49 | 46 | 47 | 48 | 42 | 7 | ARTHUR |
| 20-Aug-2011 | 34 | 3 | 30 | 35 | 2 | 18 | 24 | 7 | ARTHUR |
Lotto Odds
- Odds of Matching 6 Numbers
- There are 49 numbers which range from 1 to 49 which equates to a odds for matching all 6 numbers of 1 in 13,983,816.
- Odds of Matching 5 Numbers Plus The Bonus Ball
- The odds of matching any 5 of the 6 numbers drawn plus the bonus ball are 1 in 2,330,636
- Odds of Matching 5 Numbers
- The odds of matching any 5 of the 6 numbers drawn are 1 in 55,492
- Odds of Matching 4 Numbers
- The odds of matching any 4 numbers from the 6 numbers drawn are 1 in 1,033
- Odds of Matching 3 Numbers
- The odds of matching 3 numbers from the 6 numbers drawn are 1 in 57.
Lotto Average Prizes
- Lotto Jackpot Average Prize
- The average jackpot prize for matching all 6 numbers is typically £2M to £3M although is substancially higher when there is a rollover.
- Lotto Match 5 Numbers Plus The Bonus Ball Average Prize
- The average prize for matching any 5 numbers from the main 6 drawn plus the bonus ball is around £100,000.
- Lotto Match 5 Numbers Average Prize
- The average payout for matching 5 balls from the 6 main balls drawn is £1,500
- Lotto Match 4 Numbers Average Prize
- The average payout for matching 4 numbers from the 6 drawn is a mere £65.
- Lotto Match 3 Numbers Fixed Prize
- There is a fixed prize of £10 for matching any 3 of the main 6 numbers drawn.

Entries (RSS)