Mega Moolah: Jackpot History
Microgaming’s Mega Moolah is perhaps the world best known progressive jackpot slot game which each year makes several players multi-millionaires. It’s one of the most played Microgaming Slots
888 Casino ReviewTop Value
The jackpot is not just one jackpot it’s actually four progressive jackpots in one which are:
- Mega Moolah Mega
- Mega Moolah Major
- Mega Moolah Minor
- Mega Moolah Mini
Most Recent Mega Jackpots Won
Total Amount | Time & Date |
---|---|
£4,480,847.46 | 03:00 UTC 27/05/2020 |
£9,959,553.83 | 20:30 UTC 24/05/2020 |
£13,615,861.49 | 14:00 UTC 08/05/2020 |
Jackpot Won Frequency Charts
Jackpot Won Frequency 2020
Jackpot Won Frequency 2019
Jackpot Won Frequency 2018
Jackpot Won Frequency 2017
Jackpot Won Frequency 2016
To win the jackpot you first need to trigger the progressive bonus round where a jackpot wheel spins similar to that of the Wheel of Fortune game show. To bag the jackpot you need the wheel to stop on one white-coloured segment. If it does then you’re a millionaire!
The current jackpot is higher than the average winning of £7,938,443. In addition, on average the Mega Moolah jackpot typically pays out every 40 days so its now overdue.
Current Jackpots Info – 15th July 2021
Jackpot | Amount |
---|---|
Mega | £14,440,000 |
Major | £44,261.61 |
Minor | £108.43 |
Mini | £18.40 |
Jackpot Information
Software | Microgaming |
Seeds At | £1,000,000 |
Wins Recorded | 66 |
Average Win | £4,750,712 |
Biggest Win | €18,915,721 |
Smallest Win | £1,013,791 |
Biggest Jackpot Wins
28 January 2018, | €18,915,721 |
30 January 2019 | $20,057,734 |
6 October 2015, 23:11 UTC | £13,212,882 |
5 April 2020, 18:40 UTC | $16,495,060 |
8 May 2020, 11:25 UTC | $13,617,374 |
Mega Moolah Jackpot Wins
Date | Slot | Payout |
May 2020 | Mega Moolah | NZD $13,615,861.49 |
April 2020 | Mega Moolah | CA $ 16,496,347.95 |
January 2019 | Mega Moolah | NZD $4,966,561.64 |
January 2019 | Mega Moolah | € 3,252,353.70 |
October 2019 | Mega Moolah | £ 3,558,858.68 |
January 2019 | Mega Moolah | CAD $4,443,185.39 |
January 2019 | Mega Moolah Mobile | CAD $4,746,748.54 |
January 2019 | Mega Moolah | £ 5,543,986.99 |
June 2019 | Mega Moolah | £ 3,033,563.60 |
May 2019 | Mega Moolah | £ 5,543,986.99 |
May 2019 | Mega Moolah | CAD $8,162,217.05 |
March 2019 | Mega Moolah | CAD $3,308,063.71 |
March 2019 | Mega Moolah | $ 12,945,668.34 |
January 2019 | Mega Moolah | CAD $20,059,287.27 |
January 2018 | Mega Moolah | € 18,915,872.81 |
June 2018 | Mega Moolah | NZ$ 8,332,554.01 |
April 2018 | Mega Moolah | $ 1,800,000 |
April 2018 | Mega Moolah Mobile | CAD $ 5,700,000 |
March 2018 | Mega Moolah Mobile | £ 4.300,000 |
Marchruary 2017 | Mega Moolah | CAD $ 7.450,000 |
January 2017 | Mega Moolah | CAD $ 3.700,000 |
January 2017 | Mega Moolah | $ 4.200,000 |
January 2017 | Mega Moolah | CAD $ 1.400,000 |
January 2017 | Mega Moolah | € 3.400,000 |
October 2017 | Mega Moolah Mobile | € 1.400,000 |
January 2017 | Mega Moolah | € 7.700,000 |
January 2017 | Mega Moolah | € 5.100,000 |
July 2017 | Mega Moolah | € 1.700,000 |
June 2017 | Mega Moolah | € 1.500,000 |
May 2017 | Mega Moolah | € 3.700,000 |
April 2017 | Mega Moolah Mobile | € 8.000,000 |
March 2017 | Mega Moolah Mobile | € 6.600,000 |
January 2017 | Mega Moolah Mobile | € 6.000,000 |
January 2016 | Mega Moolah | £ 3.400,000 |
January 2016 | Mega Moolah | $ 11.600,000 |
January 2016 | Mega Moolah Mobile | $ 11.600,000 |
June 2016 | Mega Moolah | NZ $ 10,000,000 |
April 2016 | Mega Moolah | € 6.900,000 |
October 2015 | Mega Moolah | £ 13.200,000 |
April 2015 | Mega Moolah | CAD $ 7.500,000 |
January 2014 | Mega Moolah | $ 3.300,000 |
June 2014 | Mega Moolah Mobile | $ 3.900,000 |
January 2013 | Mega Moolah | $ 1.600,000 |
January 2013 | Mega Moolah | £ 1.800,000 |
October 2013 | Mega Moolah | £ 1.600,000 |
January 2013 | Mega Moolah | £ 3.700,000 |
May 2013 | Mega Moolah | € 3.030,000 |
May 2013 | Mega Moolah Mobile | NZ $ 1.000,000 |
Marchruary 2013 | Mega Moolah | € 2.500,000 |
January 2012 | The Dark Knight | £ 5.800,000 |
January 2012 | The Dark Knight | kr 5.400,000 |
July 2012 | Mega Moolah | £ 2.600,000 |
April 2012 | Mega Moolah | $ 1.300,000 |
March 2012 | Mega Moolah | $ 1.500,000 |
January 2011 | Lord of the Rings | £ 1.900,000 |
October 2011 | Mega Moolah | € 3.800,000 |
January 2010 | Mega Moolah | € 2.500,000 |
January 2010 | Mega Moolah | $ 4.100,000 |
October 2009 | Mega Moolah | $ 1.200,000 |
January 2009 | Mega Moolah | € 1.100,000 |
May 2009 | Mega Moolah | € 6.300,000 |
April 2008 | Mega Moolah | $ 5.500,000 |
888 Casino ReviewTop Value